Team Results
Overall Scores
Division One
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total |
|---|
| Pos | Team | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % |
|---|
| 1 | Springfield A | 89 | 100.00% | 105 | 95.45% | 98 | 100.00% | 59 | 93.65% | 102 | 100.00% | 104 | 100.00% | 114 | 100.00% | 60 | 98.36% | 731 | 98.43% |
| 2 | Springfield B | 82 | 92.13% | 110 | 100.00% | 97 | 98.98% | 62 | 98.41% | 99 | 97.06% | 91 | 87.50% | 105 | 92.11% | 57 | 93.44% | 703 | 94.95% |
| 3 | Kent Woodsmen A | 85 | 95.51% | 101 | 91.82% | 88 | 89.80% | 63 | 100.00% | 93 | 91.18% | 99 | 95.19% | 102 | 89.47% | 58 | 95.08% | 689 | 93.51% |
| 4 | Iceni Team A | 81 | 91.01% | 104 | 94.55% | 95 | 96.94% | 55 | 87.30% | 92 | 90.20% | 91 | 87.50% | 109 | 95.61% | 61 | 100.00% | 688 | 92.89% |
| 5 | MAD | 77 | 86.52% | 99 | 90.00% | 73 | 74.49% | 51 | 80.95% | 87 | 85.29% | 91 | 87.50% | 87 | 76.32% | 60 | 98.36% | 625 | 84.93% |
| 6 | ETL Green | 71 | 79.78% | 86 | 78.18% | 69 | 70.41% | 44 | 69.84% | 89 | 87.25% | 85 | 81.73% | 92 | 80.70% | 57 | 93.44% | 593 | 80.17% |
Division Two
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total |
|---|
| Pos | Team | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % |
|---|
| 1 | Kent Woodsmen B | 77 | 100.00% | 93 | 100.00% | 79 | 100.00% | 53 | 94.64% | 88 | 98.88% | 86 | 100.00% | 89 | 89.90% | 51 | 100.00% | 616 | 97.93% |
| 2 | Iceni Team B | 69 | 89.61% | 82 | 88.17% | 75 | 94.94% | 56 | 100.00% | 89 | 100.00% | 81 | 94.19% | 99 | 100.00% | 48 | 94.12% | 599 | 95.13% |
| 3 | ETL Blue | 61 | 79.22% | 64 | 68.82% | 71 | 89.87% | 48 | 85.71% | 77 | 86.52% | 80 | 93.02% | 88 | 88.89% | 48 | 94.12% | 537 | 85.77% |
| 4 | Springfield C | 59 | 76.62% | 75 | 80.65% | 64 | 81.01% | 33 | 58.93% | 65 | 73.03% | 64 | 74.42% | 80 | 80.81% | 45 | 88.24% | 485 | 76.71% |
| 5 | Iceni Rascals | 51 | 66.23% | 74 | 79.57% | 73 | 92.41% | 34 | 60.71% | 67 | 75.28% | 65 | 75.58% | 90 | 90.91% | 27 | 52.94% | 481 | 74.20% |
Round Details
Round One
Division One
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Springfield A | Cliff Church | 29 | Craig McDonald | 25 | Ian Challis | 29 | Chris Briscoe | 31 | 89 |
| Kent Woodsmen A | Dave Croucher | 27 | Dan Eley | 33 | Tony Glazier | 21 | Gordon Eley | 25 | 85 |
| Springfield B | David Hollingdale | 26 | Barry McDonald | 31 | Stuart Clarke | | Colin Eaton | 25 | 82 |
| Iceni Team A | Steve Carter | 30 | Simon High | 27 | Barry Warren | 22 | Darren Newport | 24 | 81 |
| MAD | Richard Woods | 25 | Jennie Stone | 23 | Paul Hayter | 29 | Barry Simpson | 23 | 77 |
| ETL Green | Simon Pattle | 18 | John Walker | 27 | Robert Walker | 26 | Jim Lethby | | 71 |
|
Division Two
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Kent Woodsmen B | Michael Cotter Snr | 27 | Steve Woodcraft | 21 | David Jackman | 25 | Tony Sultana | 25 | 77 |
| Iceni Team B | Ron Crawford | 18 | Anne Crawford | 26 | Adam Prismall | 21 | Jennie Warbey | 22 | 69 |
| ETL Blue | Cleve Bull | 22 | Simone Callan | | Keith Worboyes | 27 | | | 61 |
| Springfield C | Nick Wilson | | Phil Lawrence | 15 | Paul Cunningham | 27 | Bernie Barcz | 17 | 59 |
| Iceni Rascals | Gerry O'Sullivan | 12 | Brian Anderson | 19 | Jason Battle | 9 | Ted Skingle | 20 | 51 |
|
Round Two
Division One
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Springfield B | David Hollingdale | 37 | Barry McDonald | 37 | Stuart Clarke | 35 | Colin Eaton | 36 | 110 |
| Springfield A | Cliff Church | 36 | Craig McDonald | 34 | Ian Challis | 30 | Chris Briscoe | 35 | 105 |
| Iceni Team A | Steve Carter | 34 | Simon High | 35 | Barry Warren | 35 | Darren Newport | 32 | 104 |
| Kent Woodsmen A | Dave Croucher | 34 | Dan Eley | 34 | Tony Glazier | 21 | Gordon Eley | 33 | 101 |
| MAD | Richard Woods | 33 | Jennie Stone | 27 | Paul Hayter | 36 | Barry Simpson | 30 | 99 |
| ETL Green | Simon Pattle | 26 | John Walker | 20 | Robert Walker | 31 | Jim Lethby | 29 | 86 |
|
Division Two
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Kent Woodsmen B | Michael Cotter Snr | | Steve Woodcraft | 34 | David Jackman | 29 | Tony Sultana | 30 | 93 |
| Iceni Team B | Ron Crawford | 27 | Anne Crawford | 32 | Adam Prismall | 23 | Jennie Warbey | | 82 |
| Springfield C | Nick Wilson | | Phil Lawrence | 24 | Paul Cunningham | 30 | Bernie Barcz | 21 | 75 |
| Iceni Rascals | Gerry O'Sullivan | 23 | Brian Anderson | 25 | Jason Battle | | Ted Skingle | 26 | 74 |
| ETL Blue | Cleve Bull | 21 | Simone Callan | 14 | Keith Worboyes | 29 | | | 64 |
|
Round Three
Division One
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Springfield A | Cliff Church | 35 | Craig McDonald | 27 | Ian Challis | 30 | Chris Briscoe | 33 | 98 |
| Springfield B | David Hollingdale | 30 | Barry McDonald | 33 | Stuart Clarke | 32 | Colin Eaton | 32 | 97 |
| Iceni Team A | Steve Carter | 31 | Simon High | 33 | Barry Warren | 31 | Darren Newport | | 95 |
| Kent Woodsmen A | Dave Croucher | 29 | Dan Eley | 33 | Tony Glazier | 21 | Gordon Eley | 26 | 88 |
| MAD | Richard Woods | 23 | Jennie Stone | 20 | Paul Hayter | 30 | Barry Simpson | 12 | 73 |
| ETL Green | Simon Pattle | 23 | John Walker | 24 | Robert Walker | | Jim Lethby | 22 | 69 |
|
Division Two
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Kent Woodsmen B | Michael Cotter Snr | 26 | Steve Woodcraft | 24 | David Jackman | 29 | Tony Sultana | 22 | 79 |
| Iceni Team B | Ron Crawford | 30 | Anne Crawford | 20 | Adam Prismall | 25 | Jennie Warbey | | 75 |
| Iceni Rascals | Gerry O'Sullivan | 26 | Brian Anderson | 24 | Jason Battle | 14 | Ted Skingle | 23 | 73 |
| ETL Blue | Cleve Bull | 24 | Simone Callan | 17 | Keith Worboyes | 30 | | | 71 |
| Springfield C | Nick Wilson | | Phil Lawrence | 25 | Paul Cunningham | 22 | Bernie Barcz | | 64 |
|
Round Four
Division One
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Kent Woodsmen A | Dave Croucher | 22 | Dan Eley | 25 | Tony Glazier | 7 | Gordon Eley | 16 | 63 |
| Springfield B | David Hollingdale | 22 | Barry McDonald | 24 | Stuart Clarke | 16 | Colin Eaton | 15 | 62 |
| Springfield A | Cliff Church | 23 | Craig McDonald | 12 | Ian Challis | 24 | Chris Briscoe | | 59 |
| Iceni Team A | Steve Carter | 23 | Simon High | 14 | Barry Warren | 18 | Darren Newport | | 55 |
| MAD | Richard Woods | 20 | Jennie Stone | 5 | Paul Hayter | 26 | Barry Simpson | | 51 |
| ETL Green | Simon Pattle | 16 | John Walker | 17 | Robert Walker | 11 | Jim Lethby | | 44 |
|
Division Two
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Iceni Team B | Ron Crawford | 16 | Anne Crawford | 20 | Adam Prismall | 13 | Jennie Warbey | 20 | 56 |
| Kent Woodsmen B | Michael Cotter Snr | 14 | Steve Woodcraft | 6 | David Jackman | 23 | Tony Sultana | 16 | 53 |
| ETL Blue | Cleve Bull | 14 | Simone Callan | 19 | Keith Worboyes | 15 | | | 48 |
| Iceni Rascals | Gerry O'Sullivan | 12 | Brian Anderson | 9 | Jason Battle | 8 | Ted Skingle | 13 | 34 |
| Springfield C | Nick Wilson | | Phil Lawrence | | Paul Cunningham | 23 | Bernie Barcz | | 33 |
|
Round Five
Division One
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Springfield A | Cliff Church | 37 | Craig McDonald | 34 | Ian Challis | 27 | Chris Briscoe | 31 | 102 |
| Springfield B | David Hollingdale | 32 | Barry McDonald | 32 | Stuart Clarke | 30 | Colin Eaton | 35 | 99 |
| Kent Woodsmen A | Dave Croucher | 29 | Dan Eley | 33 | Tony Glazier | 26 | Gordon Eley | 31 | 93 |
| Iceni Team A | Steve Carter | 35 | Simon High | 25 | Barry Warren | 32 | Darren Newport | | 92 |
| ETL Green | Simon Pattle | 32 | John Walker | 29 | Robert Walker | | Jim Lethby | 28 | 89 |
| MAD | Richard Woods | 30 | Jennie Stone | 29 | Paul Hayter | 28 | Barry Simpson | 19 | 87 |
|
Division Two
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Iceni Team B | Ron Crawford | 31 | Anne Crawford | 27 | Adam Prismall | 23 | Jennie Warbey | 31 | 89 |
| Kent Woodsmen B | Michael Cotter Snr | 28 | Steve Woodcraft | 27 | David Jackman | 32 | Tony Sultana | 28 | 88 |
| ETL Blue | Cleve Bull | 29 | Simone Callan | 17 | Keith Worboyes | 31 | | | 77 |
| Iceni Rascals | Gerry O'Sullivan | | Brian Anderson | 26 | Jason Battle | 20 | Ted Skingle | 21 | 67 |
| Springfield C | Nick Wilson | | Phil Lawrence | | Paul Cunningham | 28 | Bernie Barcz | 20 | 65 |
|
Round Six
Division One
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Springfield A | Cliff Church | 36 | Craig McDonald | 35 | Ian Challis | 33 | Chris Briscoe | 33 | 104 |
| Kent Woodsmen A | Dave Croucher | 31 | Dan Eley | 36 | Tony Glazier | 32 | Gordon Eley | 27 | 99 |
| Springfield B | David Hollingdale | 27 | Barry McDonald | 31 | Stuart Clarke | 28 | Colin Eaton | 32 | 91 |
| Iceni Team A | Steve Carter | 34 | Simon High | 24 | Barry Warren | 33 | Darren Newport | | 91 |
| MAD | Richard Woods | 33 | Jennie Stone | 26 | Paul Hayter | 31 | Barry Simpson | 27 | 91 |
| ETL Green | Simon Pattle | 30 | John Walker | 26 | Robert Walker | | Jim Lethby | 29 | 85 |
|
Division Two
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Kent Woodsmen B | Michael Cotter Snr | 24 | Steve Woodcraft | 30 | David Jackman | 27 | Tony Sultana | 29 | 86 |
| Iceni Team B | Ron Crawford | 27 | Anne Crawford | 28 | Adam Prismall | 22 | Jennie Warbey | 26 | 81 |
| ETL Blue | Cleve Bull | 27 | Simone Callan | 21 | Keith Worboyes | 32 | | | 80 |
| Iceni Rascals | Gerry O'Sullivan | | Brian Anderson | 18 | Jason Battle | 16 | Ted Skingle | 29 | 65 |
| Springfield C | Nick Wilson | | Phil Lawrence | | Paul Cunningham | 26 | Bernie Barcz | 20 | 64 |
|
Round Seven
Division One
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Springfield A | Cliff Church | 39 | Craig McDonald | 37 | Ian Challis | 38 | Chris Briscoe | 37 | 114 |
| Iceni Team A | Steve Carter | 37 | Simon High | | Barry Warren | 38 | Darren Newport | 34 | 109 |
| Springfield B | David Hollingdale | 37 | Barry McDonald | 33 | Stuart Clarke | 35 | Colin Eaton | 33 | 105 |
| Kent Woodsmen A | Dave Croucher | 35 | Dan Eley | 36 | Tony Glazier | 29 | Gordon Eley | 31 | 102 |
| ETL Green | Simon Pattle | 33 | John Walker | 29 | Robert Walker | 26 | Jim Lethby | 30 | 92 |
| MAD | Richard Woods | | Jennie Stone | 25 | Paul Hayter | 33 | Barry Simpson | 29 | 87 |
|
Division Two
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Iceni Team B | Ron Crawford | 33 | Anne Crawford | 33 | Adam Prismall | 32 | Jennie Warbey | 33 | 99 |
| Iceni Rascals | Gerry O'Sullivan | 30 | Brian Anderson | 20 | Jason Battle | 29 | Ted Skingle | 31 | 90 |
| Kent Woodsmen B | Michael Cotter Snr | 28 | Steve Woodcraft | | David Jackman | 32 | Tony Sultana | 29 | 89 |
| ETL Blue | Cleve Bull | 33 | Simone Callan | 24 | Keith Worboyes | 31 | | | 88 |
| Springfield C | Nick Wilson | | Phil Lawrence | | Paul Cunningham | 32 | Bernie Barcz | 24 | 80 |
|
Round Eight
Division One
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Iceni Team A | Steve Carter | 22 | Simon High | 20 | Barry Warren | 19 | Darren Newport | 16 | 61 |
| Springfield A | Cliff Church | 18 | Craig McDonald | 19 | Ian Challis | 23 | Chris Briscoe | 17 | 60 |
| MAD | Richard Woods | 20 | Jennie Stone | 20 | Paul Hayter | 20 | Barry Simpson | | 60 |
| Kent Woodsmen A | Dave Croucher | 22 | Dan Eley | 19 | Tony Glazier | 15 | Gordon Eley | 17 | 58 |
| Springfield B | David Hollingdale | 21 | Barry McDonald | 18 | Stuart Clarke | 15 | Colin Eaton | 18 | 57 |
| ETL Green | Simon Pattle | 18 | John Walker | 19 | Robert Walker | 20 | Jim Lethby | 16 | 57 |
|
Division Two
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Kent Woodsmen B | Michael Cotter Snr | 17 | Steve Woodcraft | 13 | David Jackman | 18 | Tony Sultana | 16 | 51 |
| Iceni Team B | Ron Crawford | 19 | Anne Crawford | 19 | Adam Prismall | 10 | Jennie Warbey | | 48 |
| ETL Blue | Cleve Bull | 17 | Simone Callan | 12 | Keith Worboyes | 19 | | | 48 |
| Springfield C | Nick Wilson | | Phil Lawrence | 16 | Paul Cunningham | 18 | Bernie Barcz | 11 | 45 |
| Iceni Rascals | Gerry O'Sullivan | 8 | Brian Anderson | | Jason Battle | | Ted Skingle | 11 | 27 |
|