Team Results
Overall Scores
Division One
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total | |
|---|
| Pos | Team | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | |
|---|
| 1 | Springfield A | 98 | 98.00% | 111 | 100.00% | 106 | 100.00% | 103 | 93.64% | 103 | 99.04% | 99 | 98.02% | 89 | 90.82% | 87 | 96.67% | 796 | 97.02% | |
| 2 | Iceni A | 100 | 100.00% | 95 | 85.59% | 95 | 89.62% | 109 | 99.09% | 104 | 100.00% | 101 | 100.00% | 91 | 92.86% | 89 | 98.89% | 784 | 95.76% | |
| 3 | Kent Woodsmen A | 90 | 90.00% | 103 | 92.79% | 101 | 95.28% | 110 | 100.00% | 104 | 100.00% | 94 | 93.07% | 89 | 90.82% | 90 | 100.00% | 781 | 95.25% | |
| 4 | ETL | 96 | 96.00% | 109 | 98.20% | 93 | 87.74% | 108 | 98.18% | 95 | 91.35% | 97 | 96.04% | 98 | 100.00% | 80 | 88.89% | 776 | 94.55% | |
Division Two
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total | |
|---|
| Pos | Team | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | |
|---|
| 1 | Springfield B | 100 | 100.00% | 100 | 100.00% | 102 | 100.00% | 100 | 100.00% | 94 | 100.00% | 94 | 100.00% | 80 | 100.00% | 81 | 100.00% | 751 | 100.00% | |
| 2 | Kent Woodsmen B | 97 | 97.00% | 84 | 84.00% | 90 | 88.24% | 96 | 96.00% | 84 | 89.36% | 88 | 93.62% | 71 | 88.75% | 79 | 97.53% | 689 | 91.81% | |
| 3 | Springfield C | 92 | 92.00% | 81 | 81.00% | 72 | 70.59% | 74 | 74.00% | 79 | 84.04% | 87 | 92.55% | 66 | 82.50% | 69 | 85.19% | 620 | 82.73% | |
| 4 | Iceni B | 75 | 75.00% | 78 | 78.00% | 60 | 58.82% | 70 | 70.00% | 70 | 74.47% | 63 | 67.02% | 56 | 70.00% | 0 | 0.00% | 472 | 61.66% | |
Round Details
Round One
Division One
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 | |
|---|
| Iceni A | Todd | 35 | Barry Warren | 34 | Steve Carter | 31 | Simon High | 30 | 100 | |
| Springfield A | Craig McDonald | 36 | Chris Briscoe | 31 | David Hollingdale | 31 | Barry McDonald | 27 | 98 | |
| ETL | Keith Worboyes | 34 | Simon Pattle | 30 | John Walker | 26 | Robert Walker | 32 | 96 | |
| Kent Woodsmen A | Dave Croucher | 32 | Dan Eley | 37 | John Chopping | | Cameron Casey | | 90 | |
|
Division Two
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 | |
|---|
| Springfield B | Phil Lawrence | 31 | Ian Challis | 36 | Alex Boddy | 29 | Stan Kempton | 33 | 100 | |
| Kent Woodsmen B | Gordon Eley | 29 | Tony Sultana | 28 | Michael E Cotter | 32 | Michael G Cotter | 36 | 97 | |
| Springfield C | Peter T Edwards | 13 | Iain Challis | 31 | Ian Young | 28 | Dave O'Connor | 33 | 92 | |
| Iceni B | Jay Kennedy | 19 | Barry Howe | 25 | Rodney Jones | 29 | Steve Hooper-Lawrie | 21 | 75 | |
|
Round Two
Division One
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 | |
|---|
| Springfield A | Craig McDonald | 39 | Chris Briscoe | 36 | David Hollingdale | 36 | Barry McDonald | 31 | 111 | |
| ETL | Keith Worboyes | 38 | Simon Pattle | 36 | John Walker | 24 | Robert Walker | 35 | 109 | |
| Kent Woodsmen A | Dave Croucher | 31 | Dan Eley | 37 | John Chopping | 35 | Cameron Casey | | 103 | |
| Iceni A | Todd | 33 | Barry Warren | 30 | Steve Carter | 32 | Simon High | 28 | 95 | |
|
Division Two
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 | |
|---|
| Springfield B | Phil Lawrence | 31 | Ian Challis | 34 | Alex Boddy | 35 | Stan Kempton | 28 | 100 | |
| Kent Woodsmen B | Gordon Eley | 29 | Tony Sultana | 29 | Michael E Cotter | 23 | Michael G Cotter | 26 | 84 | |
| Springfield C | Peter T Edwards | 23 | Iain Challis | 25 | Ian Young | 24 | Dave O'Connor | 32 | 81 | |
| Iceni B | Jay Kennedy | | Barry Howe | 26 | Rodney Jones | 26 | Steve Hooper-Lawrie | 26 | 78 | |
|
Round Three
Division One
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 | |
|---|
| Springfield A | Craig McDonald | 34 | Chris Briscoe | | David Hollingdale | 35 | Barry McDonald | 37 | 106 | |
| Kent Woodsmen A | Dave Croucher | 33 | Dan Eley | 30 | John Chopping | 38 | Cameron Casey | 27 | 101 | |
| Iceni A | Todd | 34 | Barry Warren | 27 | Steve Carter | 34 | Simon High | 27 | 95 | |
| ETL | Keith Worboyes | 27 | Simon Pattle | 32 | John Walker | 28 | Robert Walker | 33 | 93 | |
|
Division Two
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 | |
|---|
| Springfield B | Phil Lawrence | 32 | Ian Challis | 37 | Alex Boddy | 33 | Stan Kempton | 28 | 102 | |
| Kent Woodsmen B | Gordon Eley | 27 | Tony Sultana | 26 | Michael E Cotter | 30 | Michael G Cotter | 33 | 90 | |
| Springfield C | Peter T Edwards | 18 | Iain Challis | 20 | Ian Young | 27 | Dave O'Connor | 25 | 72 | |
| Iceni B | Jay Kennedy | | Barry Howe | 20 | Rodney Jones | 24 | Steve Hooper-Lawrie | 16 | 60 | |
|
Round Four
Division One
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 | |
|---|
| Kent Woodsmen A | Dave Croucher | 28 | Dan Eley | 36 | John Chopping | 39 | Cameron Casey | 35 | 110 | |
| Iceni A | Todd | 37 | Barry Warren | 38 | Steve Carter | 34 | Simon High | 30 | 109 | |
| ETL | Keith Worboyes | 35 | Simon Pattle | 37 | John Walker | 34 | Robert Walker | 36 | 108 | |
| Springfield A | Craig McDonald | 38 | Chris Briscoe | 29 | David Hollingdale | 34 | Barry McDonald | 31 | 103 | |
|
Division Two
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 | |
|---|
| Springfield B | Phil Lawrence | 35 | Ian Challis | 35 | Alex Boddy | 30 | Stan Kempton | 30 | 100 | |
| Kent Woodsmen B | Gordon Eley | | Tony Sultana | 30 | Michael E Cotter | 35 | Michael G Cotter | 31 | 96 | |
| Springfield C | Peter T Edwards | | Iain Challis | 14 | Ian Young | 27 | Dave O'Connor | 33 | 74 | |
| Iceni B | Jay Kennedy | | Barry Howe | 25 | Rodney Jones | 24 | Steve Hooper-Lawrie | 21 | 70 | |
|
Round Five
Division One
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 | |
|---|
| Kent Woodsmen A | Dave Croucher | 32 | Dan Eley | 38 | John Chopping | 34 | Cameron Casey | 29 | 104 | |
| Iceni A | Todd | 34 | Barry Warren | 37 | Steve Carter | 33 | Simon High | 26 | 104 | |
| Springfield A | Craig McDonald | 36 | Chris Briscoe | 30 | David Hollingdale | 34 | Barry McDonald | 33 | 103 | |
| ETL | Keith Worboyes | 32 | Simon Pattle | 35 | John Walker | 26 | Robert Walker | 28 | 95 | |
|
Division Two
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 | |
|---|
| Springfield B | Phil Lawrence | 32 | Ian Challis | 32 | Alex Boddy | 30 | Stan Kempton | 25 | 94 | |
| Kent Woodsmen B | Gordon Eley | | Tony Sultana | 26 | Michael E Cotter | 31 | Michael G Cotter | 27 | 84 | |
| Springfield C | Peter T Edwards | 24 | Iain Challis | 22 | Ian Young | 27 | Dave O'Connor | 28 | 79 | |
| Iceni B | Jay Kennedy | | Barry Howe | 27 | Rodney Jones | 25 | Steve Hooper-Lawrie | 18 | 70 | |
|
Round Six
Division One
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 | |
|---|
| Iceni A | Todd | 36 | Barry Warren | 35 | Steve Carter | 30 | Simon High | 22 | 101 | |
| Springfield A | Craig McDonald | 34 | Chris Briscoe | 30 | David Hollingdale | 32 | Barry McDonald | 33 | 99 | |
| ETL | Keith Worboyes | 33 | Simon Pattle | 33 | John Walker | 31 | Robert Walker | 31 | 97 | |
| Kent Woodsmen A | Dave Croucher | 24 | Dan Eley | 37 | John Chopping | | Cameron Casey | 33 | 94 | |
|
Division Two
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 | |
|---|
| Springfield B | Phil Lawrence | 26 | Ian Challis | 31 | Alex Boddy | 37 | Stan Kempton | 23 | 94 | |
| Kent Woodsmen B | Gordon Eley | 31 | Tony Sultana | 22 | Michael E Cotter | 29 | Michael G Cotter | 28 | 88 | |
| Springfield C | Peter T Edwards | | Iain Challis | 28 | Ian Young | 26 | Dave O'Connor | 33 | 87 | |
| Iceni B | Jay Kennedy | | Barry Howe | 19 | Rodney Jones | 25 | Steve Hooper-Lawrie | | 63 | |
|
Round Seven
Division One
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 | |
|---|
| ETL | Keith Worboyes | 34 | Simon Pattle | 30 | John Walker | 25 | Robert Walker | 34 | 98 | |
| Iceni A | Todd | 32 | Barry Warren | 30 | Steve Carter | 29 | Simon High | 26 | 91 | |
| Kent Woodsmen A | Dave Croucher | 28 | Dan Eley | 31 | John Chopping | 30 | Cameron Casey | 28 | 89 | |
| Springfield A | Craig McDonald | 32 | Chris Briscoe | | David Hollingdale | 32 | Barry McDonald | 25 | 89 | |
|
Division Two
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 | |
|---|
| Springfield B | Phil Lawrence | 25 | Ian Challis | 30 | Alex Boddy | 25 | Stan Kempton | 24 | 80 | |
| Kent Woodsmen B | Gordon Eley | 20 | Tony Sultana | 25 | Michael E Cotter | 24 | Michael G Cotter | 22 | 71 | |
| Springfield C | Peter T Edwards | 18 | Iain Challis | 22 | Ian Young | 21 | Dave O'Connor | 23 | 66 | |
| Iceni B | Jay Kennedy | | Barry Howe | 20 | Rodney Jones | 18 | Steve Hooper-Lawrie | | 56 | |
|
Round Eight
Division One
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 | |
|---|
| Kent Woodsmen A | Dave Croucher | 28 | Dan Eley | 33 | John Chopping | 29 | Cameron Casey | 27 | 90 | |
| Iceni A | Todd | 30 | Barry Warren | 29 | Steve Carter | 30 | Simon High | 25 | 89 | |
| Springfield A | Craig McDonald | 33 | Chris Briscoe | | David Hollingdale | 32 | Barry McDonald | 22 | 87 | |
| ETL | Keith Worboyes | 27 | Simon Pattle | 23 | John Walker | 25 | Robert Walker | 28 | 80 | |
|
Division Two
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 | |
|---|
| Springfield B | Phil Lawrence | 22 | Ian Challis | 29 | Alex Boddy | 26 | Stan Kempton | 26 | 81 | |
| Kent Woodsmen B | Gordon Eley | 25 | Tony Sultana | 23 | Michael E Cotter | 28 | Michael G Cotter | 26 | 79 | |
| Springfield C | Peter T Edwards | | Iain Challis | | Ian Young | | Dave O'Connor | 25 | 69 | |
| Iceni B | Jay Kennedy | | Barry Howe | | Rodney Jones | | Steve Hooper-Lawrie | | 0 | |
|
Team Divison Data
| Team | Name | Ave | Name | Ave | Name | Ave | Name | Ave | Team Average |
|---|
| Kent Woodsmen A | Dave Croucher | 83.05 | Dan Eley | 93.42 | John Chopping | 90.55 | Cameron Casey | 88.28 | 88.825 |
| Iceni A | Todd | 83.2 | Barry Warren | 92.42 | Steve Carter | 85.09 | Simon High | 83.18 | 85.9725 |
| Springfield A | Craig McDonald | 86.51 | Chris Briscoe | 84.74 | David Hollingdale | 88.86 | Barry McDonald | 80.69 | 85.2 |
| ETL | Keith Worboyes | 83.35 | Simon Pattle | 87.73 | John Walker | 70.76 | Robert Walker | 84.31 | 81.5375 |
| Springfield B | Phil Lawrence | 69.9 | Ian Challis | 88.34 | Alex Boddy | 82.15 | Stan Kempton | 75.58 | 78.9925 |
| Kent Woodsmen B | Gordon Eley | 75.05 | Tony Sultana | 74.98 | Michael E Cotter | 83.96 | Michael G Cotter | 75.68 | 77.4175 |
| Springfield C | Peter T Edwards | 59.78 | Iain Challis | 69.93 | Ian Young | 72.65 | Dave O'Connor | 71.68 | 68.51 |
| Iceni B | Jay Kennedy | 64.6 | Barry Howe | 0 | Rodney Jones | 0 | Steve Hooper-Lawrie | 0 | 16.15 |
|