Team Results
Overall Scores
Division One
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total |
|---|
| Pos | Team | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % |
|---|
| 1 | Kent Woodsmen A | 107 | 100.00% | 97 | 100.00% | 108 | 100.00% | 100 | 98.04% | 89 | 100.00% | 103 | 96.26% | 106 | 92.98% | 97 | 100.00% | 807 | 98.41% |
| 2 | Springfield A | 106 | 99.07% | 95 | 97.94% | 98 | 90.74% | 102 | 100.00% | 80 | 89.89% | 104 | 97.20% | 114 | 100.00% | 87 | 89.69% | 786 | 95.56% |
| 3 | Iceni | 102 | 95.33% | 88 | 90.72% | 99 | 91.67% | 96 | 94.12% | 81 | 91.01% | 107 | 100.00% | 104 | 91.23% | 78 | 80.41% | 755 | 91.81% |
| 4 | Springfield B | 100 | 93.46% | 97 | 100.00% | 92 | 85.19% | 84 | 82.35% | 83 | 93.26% | 100 | 93.46% | 94 | 82.46% | 79 | 81.44% | 729 | 88.95% |
| 5 | ETL Blue | 99 | 92.52% | 81 | 83.51% | 94 | 87.04% | 95 | 93.14% | 71 | 79.78% | 101 | 94.39% | 96 | 84.21% | 76 | 78.35% | 713 | 86.62% |
Division Two
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total |
|---|
| Pos | Team | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % |
|---|
| 1 | Kent Woodsment B | 95 | 100.00% | 81 | 90.00% | 91 | 100.00% | 87 | 100.00% | 65 | 98.48% | 89 | 96.74% | 84 | 91.30% | 73 | 100.00% | 665 | 97.07% |
| 2 | Springfield C | 88 | 92.63% | 82 | 91.11% | 72 | 79.12% | 86 | 98.85% | 62 | 93.94% | 92 | 100.00% | 92 | 100.00% | 69 | 94.52% | 643 | 93.77% |
| 3 | Kent Woodsment C | 81 | 85.26% | 90 | 100.00% | 81 | 89.01% | 76 | 87.36% | 66 | 100.00% | 76 | 82.61% | 85 | 92.39% | 73 | 100.00% | 628 | 92.08% |
| 4 | ETL Green | 82 | 86.32% | 67 | 74.44% | 73 | 80.22% | 66 | 75.86% | 51 | 77.27% | 78 | 84.78% | 78 | 84.78% | 60 | 82.19% | 555 | 80.73% |
| 5 | Springfield H | 79 | 83.16% | 84 | 93.33% | 79 | 86.81% | 66 | 75.86% | 65 | 98.48% | 72 | 78.26% | 86 | 93.48% | 0 | 0.00% | 531 | 76.17% |
Round Details
Round One
Division One
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Kent Woodsmen A | Dave Croucher | 31 | Dan Eley | 37 | John Chopping | 36 | David Jackman | 34 | 107 |
| Springfield A | Cliff Church | 34 | Craig McDonald | 37 | David Hollingdale | 34 | Ian Challis | 35 | 106 |
| Iceni | Simon High | 34 | Steve Carter | 31 | Todd | 32 | Barry Warren | 36 | 102 |
| Springfield B | Alex Boddy | 29 | Barry McDonald | 30 | Chris Briscoe | 35 | Keith Allen | 35 | 100 |
| ETL Blue | Simon Pattle | 32 | Keith Worboyes | 35 | John Walker | 32 | Robert Walker | 32 | 99 |
|
Division Two
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Kent Woodsment B | Cameron Casey | 31 | Michael Cotter Jnr | 29 | Tony Glazier | 33 | Tony Sultana | 31 | 95 |
| Springfield C | Dave O'Conner | 29 | Lance Garwood | 33 | Phil Lawrence | | Stan Kempton | 26 | 88 |
| ETL Green | Simone Callan | 30 | David Kearey | 19 | Cleve Bull | 24 | Jim Lethby | 28 | 82 |
| Kent Woodsment C | Gordon Eley | | Michael Cotter Snr | 31 | Mick Strover | 24 | Steve Woodcraft | 26 | 81 |
| Springfield H | Richard Woods | 31 | Colin Eaton | | Stuart Clarke | | Jennie Stone | | 79 |
|
Round Two
Division One
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Kent Woodsmen A | Dave Croucher | 32 | Dan Eley | 32 | John Chopping | 33 | David Jackman | 32 | 97 |
| Springfield B | Alex Boddy | 33 | Barry McDonald | 30 | Chris Briscoe | 33 | Keith Allen | 31 | 97 |
| Springfield A | Cliff Church | 30 | Craig McDonald | 34 | David Hollingdale | | Ian Challis | 31 | 95 |
| Iceni | Simon High | 26 | Steve Carter | 29 | Todd | 28 | Barry Warren | 31 | 88 |
| ETL Blue | Simon Pattle | | Keith Worboyes | 29 | John Walker | 26 | Robert Walker | 26 | 81 |
|
Division Two
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Kent Woodsment C | Gordon Eley | 31 | Michael Cotter Snr | 32 | Mick Strover | | Steve Woodcraft | 27 | 90 |
| Springfield H | Richard Woods | 32 | Colin Eaton | | Stuart Clarke | 30 | Jennie Stone | | 84 |
| Springfield C | Dave O'Conner | 26 | Lance Garwood | 28 | Phil Lawrence | 28 | Stan Kempton | 26 | 82 |
| Kent Woodsment B | Cameron Casey | | Michael Cotter Jnr | 35 | Tony Glazier | 24 | Tony Sultana | 22 | 81 |
| ETL Green | Simone Callan | 23 | David Kearey | | Cleve Bull | | Jim Lethby | | 67 |
|
Round Three
Division One
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Kent Woodsmen A | Dave Croucher | 32 | Dan Eley | 40 | John Chopping | 32 | David Jackman | 36 | 108 |
| Iceni | Simon High | 36 | Steve Carter | 25 | Todd | 33 | Barry Warren | 30 | 99 |
| Springfield A | Cliff Church | 31 | Craig McDonald | 29 | David Hollingdale | 30 | Ian Challis | 37 | 98 |
| ETL Blue | Simon Pattle | 34 | Keith Worboyes | 30 | John Walker | 29 | Robert Walker | 30 | 94 |
| Springfield B | Alex Boddy | 25 | Barry McDonald | 24 | Chris Briscoe | 34 | Keith Allen | 33 | 92 |
|
Division Two
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Kent Woodsment B | Cameron Casey | 30 | Michael Cotter Jnr | 33 | Tony Glazier | 28 | Tony Sultana | 27 | 91 |
| Kent Woodsment C | Gordon Eley | 29 | Michael Cotter Snr | 24 | Mick Strover | | Steve Woodcraft | 28 | 81 |
| Springfield H | Richard Woods | 32 | Colin Eaton | | Stuart Clarke | 26 | Jennie Stone | | 79 |
| ETL Green | Simone Callan | 24 | David Kearey | | Cleve Bull | 28 | Jim Lethby | | 73 |
| Springfield C | Dave O'Conner | 21 | Lance Garwood | 28 | Phil Lawrence | 23 | Stan Kempton | | 72 |
|
Round Four
Division One
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Springfield A | Cliff Church | 31 | Craig McDonald | 27 | David Hollingdale | 35 | Ian Challis | 36 | 102 |
| Kent Woodsmen A | Dave Croucher | 29 | Dan Eley | 35 | John Chopping | | David Jackman | 36 | 100 |
| Iceni | Simon High | 29 | Steve Carter | 31 | Todd | 33 | Barry Warren | 32 | 96 |
| ETL Blue | Simon Pattle | 35 | Keith Worboyes | 30 | John Walker | 29 | Robert Walker | 30 | 95 |
| Springfield B | Alex Boddy | 27 | Barry McDonald | 23 | Chris Briscoe | 27 | Keith Allen | 30 | 84 |
|
Division Two
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Kent Woodsment B | Cameron Casey | 29 | Michael Cotter Jnr | 28 | Tony Glazier | 30 | Tony Sultana | 20 | 87 |
| Springfield C | Dave O'Conner | | Lance Garwood | 35 | Phil Lawrence | 29 | Stan Kempton | 22 | 86 |
| Kent Woodsment C | Gordon Eley | 23 | Michael Cotter Snr | 28 | Mick Strover | | Steve Woodcraft | 25 | 76 |
| Springfield H | Richard Woods | | Colin Eaton | | Stuart Clarke | | Jennie Stone | | 66 |
| ETL Green | Simone Callan | | David Kearey | | Cleve Bull | | Jim Lethby | | 66 |
|
Round Five
Division One
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Kent Woodsmen A | Dave Croucher | 30 | Dan Eley | 31 | John Chopping | 28 | David Jackman | 27 | 89 |
| Springfield B | Alex Boddy | 22 | Barry McDonald | 27 | Chris Briscoe | 28 | Keith Allen | 28 | 83 |
| Iceni | Simon High | 23 | Steve Carter | 27 | Todd | 25 | Barry Warren | 29 | 81 |
| Springfield A | Cliff Church | | Craig McDonald | 26 | David Hollingdale | 27 | Ian Challis | 27 | 80 |
| ETL Blue | Simon Pattle | 25 | Keith Worboyes | 26 | John Walker | 19 | Robert Walker | 20 | 71 |
|
Division Two
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Kent Woodsment C | Gordon Eley | 23 | Michael Cotter Snr | 26 | Mick Strover | | Steve Woodcraft | 17 | 66 |
| Kent Woodsment B | Cameron Casey | 22 | Michael Cotter Jnr | 24 | Tony Glazier | 19 | Tony Sultana | 19 | 65 |
| Springfield H | Richard Woods | 25 | Colin Eaton | | Stuart Clarke | 23 | Jennie Stone | | 65 |
| Springfield C | Dave O'Conner | 23 | Lance Garwood | 21 | Phil Lawrence | 18 | Stan Kempton | | 62 |
| ETL Green | Simone Callan | | David Kearey | | Cleve Bull | | Jim Lethby | | 51 |
|
Round Six
Division One
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Iceni | Simon High | 36 | Steve Carter | 33 | Todd | 37 | Barry Warren | 34 | 107 |
| Springfield A | Cliff Church | 34 | Craig McDonald | 36 | David Hollingdale | 32 | Ian Challis | 34 | 104 |
| Kent Woodsmen A | Dave Croucher | 32 | Dan Eley | 37 | John Chopping | | David Jackman | 34 | 103 |
| ETL Blue | Simon Pattle | 33 | Keith Worboyes | 31 | John Walker | 33 | Robert Walker | 35 | 101 |
| Springfield B | Alex Boddy | 30 | Barry McDonald | 31 | Chris Briscoe | 34 | Keith Allen | 35 | 100 |
|
Division Two
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Springfield C | Dave O'Conner | 34 | Lance Garwood | 28 | Phil Lawrence | 30 | Stan Kempton | 23 | 92 |
| Kent Woodsment B | Cameron Casey | | Michael Cotter Jnr | 29 | Tony Glazier | 33 | Tony Sultana | 27 | 89 |
| ETL Green | Simone Callan | 30 | David Kearey | | Cleve Bull | | Jim Lethby | | 78 |
| Kent Woodsment C | Gordon Eley | 24 | Michael Cotter Snr | 28 | Mick Strover | | Steve Woodcraft | 24 | 76 |
| Springfield H | Richard Woods | | Colin Eaton | | Stuart Clarke | | Jennie Stone | | 72 |
|
Round Seven
Division One
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Springfield A | Cliff Church | 39 | Craig McDonald | 39 | David Hollingdale | 28 | Ian Challis | 36 | 114 |
| Kent Woodsmen A | Dave Croucher | 34 | Dan Eley | 36 | John Chopping | 33 | David Jackman | 36 | 106 |
| Iceni | Simon High | 31 | Steve Carter | 33 | Todd | 38 | Barry Warren | 33 | 104 |
| ETL Blue | Simon Pattle | 34 | Keith Worboyes | 29 | John Walker | 27 | Robert Walker | 33 | 96 |
| Springfield B | Alex Boddy | 27 | Barry McDonald | 28 | Chris Briscoe | 33 | Keith Allen | 33 | 94 |
|
Division Two
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Springfield C | Dave O'Conner | 31 | Lance Garwood | 32 | Phil Lawrence | 28 | Stan Kempton | 29 | 92 |
| Springfield H | Richard Woods | | Colin Eaton | | Stuart Clarke | 34 | Jennie Stone | | 86 |
| Kent Woodsment C | Gordon Eley | 30 | Michael Cotter Snr | 26 | Mick Strover | | Steve Woodcraft | 29 | 85 |
| Kent Woodsment B | Cameron Casey | | Michael Cotter Jnr | 31 | Tony Glazier | 27 | Tony Sultana | | 84 |
| ETL Green | Simone Callan | | David Kearey | | Cleve Bull | | Jim Lethby | | 78 |
|
Round Eight
Division One
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Kent Woodsmen A | Dave Croucher | 30 | Dan Eley | 36 | John Chopping | 28 | David Jackman | 31 | 97 |
| Springfield A | Cliff Church | 28 | Craig McDonald | 31 | David Hollingdale | 28 | Ian Challis | 27 | 87 |
| Springfield B | Alex Boddy | 22 | Barry McDonald | 27 | Chris Briscoe | 30 | Keith Allen | 20 | 79 |
| Iceni | Simon High | | Steve Carter | 20 | Todd | 31 | Barry Warren | 27 | 78 |
| ETL Blue | Simon Pattle | 25 | Keith Worboyes | 27 | John Walker | 23 | Robert Walker | 24 | 76 |
|
Division Two
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Kent Woodsment B | Cameron Casey | | Michael Cotter Jnr | 29 | Tony Glazier | 24 | Tony Sultana | 20 | 73 |
| Kent Woodsment C | Gordon Eley | 20 | Michael Cotter Snr | 26 | Mick Strover | 21 | Steve Woodcraft | 26 | 73 |
| Springfield C | Dave O'Conner | 18 | Lance Garwood | 21 | Phil Lawrence | 26 | Stan Kempton | 22 | 69 |
| ETL Green | Simone Callan | 20 | David Kearey | | Cleve Bull | | Jim Lethby | | 60 |
| Springfield H | Richard Woods | | Colin Eaton | | Stuart Clarke | | Jennie Stone | | 0 |
|