Individual Results
Grade AA
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total |
|---|
| Pos | Name | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % |
|---|
| 1 | Dan Eley | 37 | 100.00% | 32 | 91.43% | 40 | 100.00% | 35 | 97.22% | 31 | 100.00% | 37 | 100.00% | 36 | 92.31% | 36 | 100.00% | 252 | 98.50% |
| 2 | Ian Challis | 35 | 94.59% | 31 | 88.57% | 37 | 92.50% | 36 | 100.00% | 27 | 87.10% | 34 | 91.89% | 36 | 92.31% | 27 | 75.00% | 236 | 92.42% |
| 3 | David Jackman | 34 | 91.89% | 32 | 91.43% | 36 | 90.00% | 36 | 100.00% | 27 | 87.10% | 34 | 91.89% | 36 | 92.31% | 31 | 86.11% | 235 | 92.09% |
| 4 | Craig McDonald | 37 | 100.00% | 34 | 97.14% | 29 | 72.50% | 27 | 75.00% | 26 | 83.87% | 36 | 97.30% | 39 | 100.00% | 31 | 86.11% | 230 | 91.35% |
| 5 | Todd | 32 | 86.49% | 28 | 80.00% | 33 | 82.50% | 33 | 91.67% | 25 | 80.65% | 37 | 100.00% | 38 | 97.44% | 31 | 86.11% | 229 | 89.26% |
| 6 | Chris Briscoe | 35 | 94.59% | 33 | 94.29% | 34 | 85.00% | 27 | 75.00% | 28 | 90.32% | 34 | 91.89% | 33 | 84.62% | 30 | 83.33% | 227 | 89.15% |
| 7 | Barry Warren | 36 | 97.30% | 31 | 88.57% | 30 | 75.00% | 32 | 88.89% | 29 | 93.55% | 34 | 91.89% | 33 | 84.62% | 27 | 75.00% | 225 | 88.54% |
| 8 | Keith Allen | 35 | 94.59% | 31 | 88.57% | 33 | 82.50% | 30 | 83.33% | 28 | 90.32% | 35 | 94.59% | 33 | 84.62% | 20 | 55.56% | 225 | 88.36% |
| 9 | Cliff Church | 34 | 91.89% | 30 | 85.71% | 31 | 77.50% | 31 | 86.11% | | 0.00% | 34 | 91.89% | 39 | 100.00% | 28 | 77.78% | 227 | 87.27% |
| 10 | Dave Croucher | 31 | 83.78% | 32 | 91.43% | 32 | 80.00% | 29 | 80.56% | 30 | 96.77% | 32 | 86.49% | 34 | 87.18% | 30 | 83.33% | 218 | 87.08% |
| 11 | Simon Pattle | 32 | 86.49% | | 0.00% | 34 | 85.00% | 35 | 97.22% | 25 | 80.65% | 33 | 89.19% | 34 | 87.18% | 25 | 69.44% | 218 | 85.02% |
| 12 | David Hollingdale | 34 | 91.89% | | 0.00% | 30 | 75.00% | 35 | 97.22% | 27 | 87.10% | 32 | 86.49% | 28 | 71.79% | 28 | 77.78% | 214 | 83.90% |
| 13 | Keith Worboyes | 35 | 94.59% | 29 | 82.86% | 30 | 75.00% | 30 | 83.33% | 26 | 83.87% | 31 | 83.78% | 29 | 74.36% | 27 | 75.00% | 208 | 82.63% |
| 14 | Steve Carter | 31 | 83.78% | 29 | 82.86% | 25 | 62.50% | 31 | 86.11% | 27 | 87.10% | 33 | 89.19% | 33 | 84.62% | 20 | 55.56% | 209 | 82.31% |
| 15 | John Chopping | 36 | 97.30% | 33 | 94.29% | 32 | 80.00% | | 0.00% | 28 | 90.32% | | 0.00% | 33 | 84.62% | 28 | 77.78% | 190 | 74.90% |
| 16 | Richard Woods | 31 | 83.78% | 32 | 91.43% | 32 | 80.00% | | 0.00% | 25 | 80.65% | | 0.00% | | 0.00% | | 0.00% | 120 | 47.98% |
| 17 | Stuart Clarke | | 0.00% | 30 | 85.71% | 26 | 65.00% | | 0.00% | 23 | 74.19% | | 0.00% | 34 | 87.18% | | 0.00% | 113 | 44.58% |
| 18 | Cameron Casey | 31 | 83.78% | | 0.00% | 30 | 75.00% | 29 | 80.56% | 22 | 70.97% | | 0.00% | | 0.00% | | 0.00% | 112 | 44.33% |
| 19 | Ted Skingle | 25 | 67.57% | | 0.00% | 23 | 57.50% | | 0.00% | | 0.00% | | 0.00% | | 0.00% | | 0.00% | 48 | 17.87% |
| 20 | Richard Douglas | | 0.00% | | 0.00% | 30 | 75.00% | | 0.00% | | 0.00% | | 0.00% | | 0.00% | | 0.00% | 30 | 10.71% |
Grade A
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total |
|---|
| Pos | Name | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % |
|---|
| 1 | Simon High | 34 | 91.89% | 26 | 74.29% | 36 | 90.00% | 29 | 80.56% | 23 | 74.19% | 36 | 97.30% | 31 | 79.49% | | 0.00% | 215 | 83.96% |
| 2 | Michael Cotter Jnr | 29 | 78.38% | 35 | 100.00% | 33 | 82.50% | 28 | 77.78% | 24 | 77.42% | 29 | 78.38% | 31 | 79.49% | 29 | 80.56% | 214 | 82.44% |
| 3 | Robert Walker | 32 | 86.49% | 26 | 74.29% | 30 | 75.00% | 30 | 83.33% | 20 | 64.52% | 35 | 94.59% | 33 | 84.62% | 24 | 66.67% | 210 | 80.71% |
| 4 | Lance Garwood | 33 | 89.19% | 28 | 80.00% | 28 | 70.00% | 35 | 97.22% | 21 | 67.74% | 28 | 75.68% | 32 | 82.05% | 21 | 58.33% | 205 | 80.27% |
| 5 | Michael Cotter Snr | 31 | 83.78% | 32 | 91.43% | 24 | 60.00% | 28 | 77.78% | 26 | 83.87% | 28 | 75.68% | 26 | 66.67% | 26 | 72.22% | 197 | 78.78% |
| 6 | Barry McDonald | 30 | 81.08% | 30 | 85.71% | 24 | 60.00% | 23 | 63.89% | 27 | 87.10% | 31 | 83.78% | 28 | 71.79% | 27 | 75.00% | 196 | 78.34% |
| 7 | John Walker | 32 | 86.49% | 26 | 74.29% | 29 | 72.50% | 29 | 80.56% | 19 | 61.29% | 33 | 89.19% | 27 | 69.23% | 23 | 63.89% | 199 | 76.59% |
| 8 | Dave O'Conner | 29 | 78.38% | 26 | 74.29% | 21 | 52.50% | | 0.00% | 23 | 74.19% | 34 | 91.89% | 31 | 79.49% | 18 | 50.00% | 182 | 71.53% |
| 9 | Steve Woodcraft | 26 | 70.27% | 27 | 77.14% | 28 | 70.00% | 25 | 69.44% | 17 | 54.84% | 24 | 64.86% | 29 | 74.36% | 26 | 72.22% | 185 | 71.19% |
| 10 | Gordon Eley | | 0.00% | 31 | 88.57% | 29 | 72.50% | 23 | 63.89% | 23 | 74.19% | 24 | 64.86% | 30 | 76.92% | 20 | 55.56% | 180 | 70.93% |
| 11 | Cleve Bull | 24 | 64.86% | | 0.00% | 28 | 70.00% | | 0.00% | | 0.00% | | 0.00% | | 0.00% | | 0.00% | 52 | 19.27% |
| 12 | Jim Lethby | 28 | 75.68% | | 0.00% | | 0.00% | | 0.00% | | 0.00% | | 0.00% | | 0.00% | | 0.00% | 28 | 10.81% |
Grade B
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total |
|---|
| Pos | Name | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % |
|---|
| 1 | Tony Glazier | 33 | 89.19% | 24 | 68.57% | 28 | 70.00% | 30 | 83.33% | 19 | 61.29% | 33 | 89.19% | 27 | 69.23% | 24 | 66.67% | 199 | 76.60% |
| 2 | Phil Lawrence | | 0.00% | 28 | 80.00% | 23 | 57.50% | 29 | 80.56% | 18 | 58.06% | 30 | 81.08% | 28 | 71.79% | 26 | 72.22% | 182 | 71.60% |
| 3 | Tony Sultana | 31 | 83.78% | 22 | 62.86% | 27 | 67.50% | 20 | 55.56% | 19 | 61.29% | 27 | 72.97% | | 0.00% | 20 | 55.56% | 166 | 65.65% |
| 4 | Stan Kempton | 26 | 70.27% | 26 | 74.29% | | 0.00% | 22 | 61.11% | | 0.00% | 23 | 62.16% | 29 | 74.36% | 22 | 61.11% | 148 | 57.61% |
| 5 | Simone Callan | 30 | 81.08% | 23 | 65.71% | 24 | 60.00% | | 0.00% | | 0.00% | 30 | 81.08% | | 0.00% | 20 | 55.56% | 127 | 49.06% |
| 6 | Ahmet Yucetan | | 0.00% | 23 | 65.71% | | 0.00% | | 0.00% | | 0.00% | | 0.00% | 30 | 76.92% | 18 | 50.00% | 71 | 27.52% |
| 7 | Steve Heath | 22 | 59.46% | | 0.00% | | 0.00% | | 0.00% | | 0.00% | | 0.00% | | 0.00% | 13 | 36.11% | 35 | 13.65% |
Grade C
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total |
|---|
| Pos | Name | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % |
|---|
| 1 | Alex Boddy | 29 | 78.38% | 33 | 94.29% | 25 | 62.50% | 27 | 75.00% | 22 | 70.97% | 30 | 81.08% | 27 | 69.23% | 22 | 61.11% | 193 | 75.92% |
| 2 | Mick Strover | 24 | 64.86% | | 0.00% | | 0.00% | | 0.00% | | 0.00% | | 0.00% | | 0.00% | 21 | 58.33% | 45 | 17.60% |
| =3 | Matt Heath | 19 | 51.35% | | 0.00% | | 0.00% | | 0.00% | | 0.00% | | 0.00% | | 0.00% | | 0.00% | 19 | 7.34% |
| =3 | David Kearey | 19 | 51.35% | | 0.00% | | 0.00% | | 0.00% | | 0.00% | | 0.00% | | 0.00% | | 0.00% | 19 | 7.34% |
Visitors
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total |
|---|
| Pos | Name | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % |
|---|
| 1 | Des Gould | 25 | 67.57% | 30 | 85.71% | 25 | 62.50% | 26 | 72.22% | | 0.00% | 28 | 75.68% | | 0.00% | 24 | 66.67% | 158 | 61.48% |
| 2 | Donald Old | 27 | 72.97% | | 0.00% | | 0.00% | 24 | 66.67% | | 0.00% | | 0.00% | | 0.00% | | 0.00% | 51 | 19.95% |
| 3 | Andras Fekete-moro | | 0.00% | | 0.00% | | 0.00% | | 0.00% | 26 | 83.87% | | 0.00% | | 0.00% | | 0.00% | 26 | 11.98% |
Qualifiers for showdown
| Round One | Round Two | Round Three | Round Four | Round Five | Round Six | Round Seven | Round Eight |
|---|
| Dan Eley - WITHDRAWN | Michael Cotter Jnr | Ian Challis | David Hollingdale | Dave Croucher | Robert Walker | Stuart Clarke | Steve Woodcraft |
| Craig McDonald | Chris Briscoe | Simon High | Lance Garwood | Barry McDonald | Dave O'Conner | Ahmet Yucetan | Tony Sultana |
| John Chopping | Alex Boddy | Simon Pattle | Cliff Church - WITHDRAWN | Keith Worboyes | John Walker | Gordon Eley | Simone Callan |
| Barry Warren - WITHDRAWN | Dave Jackman | Todd | Steve Carter | Michael Cotter Snr | Phil Lawrence | Stan Kempton | |
| Tony Glazier | | | | | | | |
|
Shooters cards for each round