Team Results
Overall Scores
Division One
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total |
|---|
| Pos | Team | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % |
|---|
| 1 | Kent Woodsmen A | 104 | 98.11% | 109 | 100.00% | 70 | 97.22% | 110 | 100.00% | 105 | 96.33% | 89 | 94.68% | 102 | 100.00% | 107 | 99.07% | 796 | 98.18% |
| 2 | Springfield A | 106 | 100.00% | 105 | 96.33% | 67 | 93.06% | 107 | 97.27% | 109 | 100.00% | 94 | 100.00% | 100 | 98.04% | 107 | 99.07% | 795 | 97.97% |
| 3 | Springfield B | 106 | 100.00% | 107 | 98.17% | 72 | 100.00% | 106 | 96.36% | 96 | 88.07% | 85 | 90.43% | 94 | 92.16% | 108 | 100.00% | 774 | 95.65% |
| 4 | Iceni Team A | 101 | 95.28% | 108 | 99.08% | 67 | 93.06% | 103 | 93.64% | 103 | 94.50% | 78 | 82.98% | 99 | 97.06% | 91 | 84.26% | 750 | 92.48% |
| 5 | ETL Blue | 99 | 93.40% | 102 | 93.58% | 55 | 76.39% | 109 | 99.09% | 97 | 88.99% | 82 | 87.23% | 93 | 91.18% | 102 | 94.44% | 739 | 90.54% |
Division Two
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total |
|---|
| Pos | Team | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % | Targets | % |
|---|
| 1 | ETL Green | 83 | 91.21% | 101 | 100.00% | 76 | 100.00% | 87 | 85.29% | 86 | 94.51% | 72 | 100.00% | 89 | 95.70% | 97 | 100.00% | 691 | 95.84% |
| 2 | Kent Woodsmen B | 84 | 92.31% | 93 | 92.08% | 55 | 72.37% | 102 | 100.00% | 86 | 94.51% | 68 | 94.44% | 79 | 84.95% | 91 | 93.81% | 658 | 90.56% |
| 3 | Springfield C | 79 | 86.81% | 99 | 98.02% | 55 | 72.37% | 92 | 90.20% | 91 | 100.00% | 66 | 91.67% | 93 | 100.00% | 82 | 84.54% | 657 | 90.45% |
| 4 | Iceni Team B | 91 | 100.00% | 91 | 90.10% | 47 | 61.84% | 97 | 95.10% | 79 | 86.81% | 71 | 98.61% | 81 | 87.10% | 87 | 89.69% | 644 | 88.66% |
| 5 | MAD | 60 | 65.93% | 84 | 83.17% | 41 | 53.95% | 78 | 76.47% | 90 | 98.90% | 69 | 95.83% | 72 | 77.42% | 78 | 80.41% | 572 | 79.01% |
Round Details
Round One
Division One
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Springfield A | Cliff Church | 33 | Craig McDonald | 38 | Ian Challis | 35 | Barry McDonald | 29 | 106 |
| Springfield B | David Hollingdale | 35 | Chris Briscoe | 35 | Stuart Clarke | 34 | Colin Eaton | 36 | 106 |
| Kent Woodsmen A | Dave Croucher | 31 | Dan Eley | 38 | Dave Jackman | 28 | John Chopping | 35 | 104 |
| Iceni Team A | Steve Carter | 34 | Todd | 33 | Barry Warren | 34 | Bruno Pirollo | 29 | 101 |
| ETL Blue | Paul Hayter | 33 | John Walker | 33 | Robert Walker | | Keith Worboyes | 33 | 99 |
|
Division Two
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Iceni Team B | Simon High | 31 | Anne Crawford | 33 | Ted Skingle | 27 | Adam Prismal | 27 | 91 |
| Kent Woodsmen B | Michael Cotter Snr | 29 | Michael Cotter Jnr | 28 | Tony Glazier | 26 | Tony Sultana | 27 | 84 |
| ETL Green | Cleve Bull | 25 | Simone Callan | 23 | Mikhail Burdia | | Simon Pattle | 35 | 83 |
| Springfield C | Lance Garwood | 29 | Phil Lawrence | 30 | Dave O'Conner | | Bernie Barcz | 20 | 79 |
|
Round Two
Division One
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Kent Woodsmen A | Dave Croucher | 35 | Dan Eley | 38 | Dave Jackman | 32 | John Chopping | 36 | 109 |
| Iceni Team A | Steve Carter | 36 | Todd | 27 | Barry Warren | 38 | Bruno Pirollo | 34 | 108 |
| Springfield B | David Hollingdale | 36 | Chris Briscoe | 37 | Stuart Clarke | 34 | Colin Eaton | 34 | 107 |
| Springfield A | Cliff Church | | Craig McDonald | 37 | Ian Challis | 37 | Barry McDonald | 31 | 105 |
| ETL Blue | Paul Hayter | 36 | John Walker | 33 | Robert Walker | 33 | Keith Worboyes | 31 | 102 |
|
Division Two
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| ETL Green | Cleve Bull | 33 | Simone Callan | 34 | Mikhail Burdia | 32 | Simon Pattle | 34 | 101 |
| Springfield C | Lance Garwood | 37 | Phil Lawrence | 32 | Dave O'Conner | 30 | Bernie Barcz | | 99 |
| Kent Woodsmen B | Michael Cotter Snr | 34 | Michael Cotter Jnr | 26 | Tony Glazier | 31 | Tony Sultana | 28 | 93 |
| Iceni Team B | Simon High | 30 | Anne Crawford | 31 | Ted Skingle | 29 | Adam Prismal | 30 | 91 |
|
Round Three
Division One
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Springfield B | David Hollingdale | 26 | Chris Briscoe | 24 | Stuart Clarke | 22 | Colin Eaton | 21 | 72 |
| Kent Woodsmen A | Dave Croucher | 25 | Dan Eley | 28 | Dave Jackman | | John Chopping | 17 | 70 |
| Iceni Team A | Steve Carter | 21 | Todd | 23 | Barry Warren | 23 | Bruno Pirollo | 18 | 67 |
| Springfield A | Cliff Church | | Craig McDonald | 20 | Ian Challis | 27 | Barry McDonald | 20 | 67 |
| ETL Blue | Paul Hayter | | John Walker | 18 | Robert Walker | 18 | Keith Worboyes | 19 | 55 |
|
Division Two
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| ETL Green | Cleve Bull | 27 | Simone Callan | | Mikhail Burdia | 19 | Simon Pattle | 30 | 76 |
| Springfield C | Lance Garwood | 24 | Phil Lawrence | 10 | Dave O'Conner | 14 | Bernie Barcz | 17 | 55 |
| Kent Woodsmen B | Michael Cotter Snr | 18 | Michael Cotter Jnr | 22 | Tony Glazier | 15 | Tony Sultana | 15 | 55 |
| Iceni Team B | Simon High | 20 | Anne Crawford | | Ted Skingle | 7 | Adam Prismal | 20 | 47 |
| MAD | Richard Woods | 21 | Jennie Stone | | Jeff Ryder | 11 | Kyle Hampton | 9 | 41 |
|
Round Four
Division One
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Kent Woodsmen A | Dave Croucher | 32 | Dan Eley | 39 | Dave Jackman | 31 | John Chopping | 39 | 110 |
| ETL Blue | Paul Hayter | 36 | John Walker | 28 | Robert Walker | 35 | Keith Worboyes | 38 | 109 |
| Springfield A | Cliff Church | | Craig McDonald | 38 | Ian Challis | 38 | Barry McDonald | 31 | 107 |
| Springfield B | David Hollingdale | 37 | Chris Briscoe | 34 | Stuart Clarke | 27 | Colin Eaton | 35 | 106 |
| Iceni Team A | Steve Carter | 36 | Todd | 33 | Barry Warren | | Bruno Pirollo | 34 | 103 |
|
Division Two
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Kent Woodsmen B | Michael Cotter Snr | 35 | Michael Cotter Jnr | 35 | Tony Glazier | 31 | Tony Sultana | 32 | 102 |
| Iceni Team B | Simon High | 36 | Ron Crawford | 29 | Ted Skingle | | Adam Prismal | 32 | 97 |
| Springfield C | Lance Garwood | 32 | Phil Lawrence | 33 | Dave O'Conner | 27 | Bernie Barcz | 23 | 92 |
| ETL Green | Cleve Bull | 26 | Simone Callan | 29 | Mikhail Burdia | 32 | Simon Pattle | | 87 |
| MAD | Richard Woods | | Jennie Stone | | Jeff Ryder | | Kyle Hampton | | 78 |
|
Round Five
Division One
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Springfield A | Cliff Church | 34 | Craig McDonald | 36 | Ian Challis | 39 | Barry McDonald | 24 | 109 |
| Kent Woodsmen A | Dave Croucher | 33 | Dan Eley | 38 | Dave Jackman | 33 | John Chopping | 34 | 105 |
| Iceni Team A | Steve Carter | 31 | Todd | 35 | Barry Warren | 33 | Bruno Pirollo | 35 | 103 |
| ETL Blue | Paul Hayter | 34 | John Walker | 18 | Robert Walker | 34 | Keith Worboyes | 29 | 97 |
| Springfield B | David Hollingdale | 31 | Chris Briscoe | 31 | Stuart Clarke | 29 | Colin Eaton | 34 | 96 |
|
Division Two
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Springfield C | Lance Garwood | 29 | Phil Lawrence | 30 | Dave O'Conner | 32 | Bernie Barcz | | 91 |
| MAD | Richard Woods | 35 | Jennie Stone | 33 | Jeff Ryder | | Kyle Hampton | | 90 |
| ETL Green | Cleve Bull | 28 | Simone Callan | 22 | Mikhail Burdia | 27 | Simon Pattle | 31 | 86 |
| Kent Woodsmen B | Michael Cotter Snr | 27 | Michael Cotter Jnr | 31 | Tony Glazier | 28 | Tony Sultana | 24 | 86 |
| Iceni Team B | Simon High | 30 | Ron Crawford | 22 | Ted Skingle | | Adam Prismal | 27 | 79 |
|
Round Six
Division One
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Springfield A | Cliff Church | 30 | Craig McDonald | 27 | Ian Challis | 36 | Barry McDonald | 28 | 94 |
| Kent Woodsmen A | Dave Croucher | 27 | Dan Eley | 27 | Dave Jackman | 31 | John Chopping | 31 | 89 |
| Springfield B | David Hollingdale | 27 | Chris Briscoe | 25 | Stuart Clarke | 33 | Colin Eaton | 21 | 85 |
| ETL Blue | Paul Hayter | 33 | John Walker | 16 | Robert Walker | 23 | Keith Worboyes | 26 | 82 |
| Iceni Team A | Steve Carter | 27 | Todd | 29 | Barry Warren | 21 | Bruno Pirollo | 22 | 78 |
|
Division Two
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| ETL Green | Cleve Bull | 25 | Simone Callan | 20 | Mikhail Burdia | | Simon Pattle | 27 | 72 |
| Iceni Team B | Simon High | 22 | Ron Crawford | 22 | Ted Skingle | | Adam Prismal | 27 | 71 |
| MAD | Richard Woods | 26 | Jennie Stone | 23 | Jeff Ryder | | Kyle Hampton | | 69 |
| Kent Woodsmen B | Michael Cotter Snr | 25 | Michael Cotter Jnr | 22 | Tony Glazier | 21 | Tony Sultana | 18 | 68 |
| Springfield C | Lance Garwood | 26 | Phil Lawrence | | Dave O'Conner | 20 | Bernie Barcz | | 66 |
|
Round Seven
Division One
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Kent Woodsmen A | Dave Croucher | 30 | Dan Eley | 36 | Dave Jackman | 35 | John Chopping | 31 | 102 |
| Springfield A | Cliff Church | 35 | Craig McDonald | 33 | Ian Challis | 32 | Barry McDonald | 31 | 100 |
| Iceni Team A | Steve Carter | 31 | Todd | 32 | Barry Warren | 36 | Bruno Pirollo | 26 | 99 |
| Springfield B | David Hollingdale | 32 | Chris Briscoe | 31 | Stuart Clarke | 31 | Colin Eaton | 31 | 94 |
| ETL Blue | Paul Hayter | 31 | John Walker | 31 | Robert Walker | 27 | Keith Worboyes | 31 | 93 |
|
Division Two
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Springfield C | Lance Garwood | 31 | Phil Lawrence | 33 | Dave O'Conner | 29 | Bernie Barcz | | 93 |
| ETL Green | Cleve Bull | 25 | Simone Callan | 28 | Mikhail Burdia | | Simon Pattle | 36 | 89 |
| Iceni Team B | Simon High | 29 | Ron Crawford | 26 | Ted Skingle | | Adam Prismal | 26 | 81 |
| Kent Woodsmen B | Michael Cotter Snr | 28 | Michael Cotter Jnr | 27 | Tony Glazier | 24 | Tony Sultana | 24 | 79 |
| MAD | Richard Woods | | Jennie Stone | | Jeff Ryder | | Kyle Hampton | | 72 |
|
Round Eight
Division One
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| Springfield B | David Hollingdale | 36 | Chris Briscoe | 36 | Stuart Clarke | 36 | Colin Eaton | 36 | 108 |
| Kent Woodsmen A | Dave Croucher | 37 | Dan Eley | 34 | Dave Jackman | 36 | John Chopping | 34 | 107 |
| Springfield A | Cliff Church | 35 | Craig McDonald | 36 | Ian Challis | 36 | Barry McDonald | 33 | 107 |
| ETL Blue | Paul Hayter | 36 | John Walker | 32 | Robert Walker | 30 | Keith Worboyes | 34 | 102 |
| Iceni Team A | Steve Carter | 30 | Todd | 31 | Barry Warren | 30 | Bruno Pirollo | 30 | 91 |
|
Division Two
| Team | Name | Score | Name | Score | Name | Score | Name | Score | Best 3 |
|---|
| ETL Green | Cleve Bull | 32 | Simone Callan | 23 | Richard Douglas | 32 | Simon Pattle | 33 | 97 |
| Kent Woodsmen B | Michael Cotter Snr | 31 | Michael Cotter Jnr | 28 | Tony Glazier | 32 | Tony Sultana | 23 | 91 |
| Iceni Team B | Simon High | 30 | Ron Crawford | 31 | Ted Skingle | | Adam Prismal | 26 | 87 |
| Springfield C | Lance Garwood | 29 | Phil Lawrence | 27 | Dave O'Conner | 26 | Bernie Barcz | | 82 |
| MAD | Richard Woods | | Jennie Stone | | Jeff Ryder | | Kyle Hampton | | 78 |
|