Sunday 15th June 2008 at ETL
Trophies will be given for First, Second and Third place in each grade AA, A, B and C
(all prizes are subject to a shoot-off in the event of a tied score)
Photos
Photo gallery is here
Results
Grade AA
| Pos | Name | Club | Region | BFTA No | Grade | Score |
|---|
| 1 | David Hollingdale | Springfield | SEFTA | 70131 | AA | 35 |
| 2 | Cliff Church | Springfield | SEFTA | 71082 | AA | 34 |
| 3 | Chris Briscoe | Springfield | SEFTA | 70696 | AA | 33+2 |
| 4 | Craig McDonald | Springfield | SEFTA | 70757 | AA | 33+1 |
| 5 | Dan Eley | Kent Woodsmen | SEFTA | 70031 | AA | 32 |
| 5 | Paul Hayter | Maldon | SEFTA | 70034 | AA | 32 |
| 7 | Dave Jackman | Kent Woodsmen | SEFTA | 71050 | AA | 31 |
| 8 | Richard Woods | Maldon | SEFTA | 70206 | AA | 28 |
| 9 | Barry McDonald | Springfield | SEFTA | 70756 | AA | 27 |
| 10 | Ian Challis | Springfield | SEFTA | 70003 | AA | 26 |
| 10 | Dave Croucher | Kent Woodsmen | SEFTA | 70145 | AA | 26 |
| 10 | Stuart Clarke | Springfield | SEFTA | 70214 | AA | 26 |
|
Grade A
| Pos | Name | Club | Region | BFTA No | Grade | Score |
|---|
| 1 | Steve Woodcraft | Kent Woodsmen | SEFTA | 70907 | A | 32+2 |
| 2 | Jennie Stone | Maldon | SEFTA | 70731 | A | 32+4 |
| 3 | Keith Worboyes | ETL | SEFTA | 70813 | A | 32+3 |
| 4 | Cleve Bull | ETL | SEFTA | 70115 | A | 29 |
| 5 | Simon Pattle | ETL | SEFTA | 70532 | A | 28 |
| 6 | John Walker | ETL | SEFTA | 70429 | A | 26 |
| 7 | Jim Lethby | ETL | SEFTA | 70421 | A | 25 |
|
Grade B
| Pos | Name | Club | Region | BFTA No | Grade | Score |
|---|
| 1 | Phil Lawrence | Springfield | SEFTA | 70689 | B | 29 |
| 2 | Tony Sultana | Kent Woodsmen | SEFTA | 70051 | B | 28+2 |
| 3 | Tony Glazier | Kent Woodsmen | SEFTA | 70898 | B | 28+1 |
| 4 | Michael Cotter Snr | Kent Woodsmen | SEFTA | 70911 | B | 27 |
| 5 | Ahmet Yuctan | ETL | SEFTA | 70160 | B | 25 |
| 6 | Kovit Tarangsi | Lea Valley | FFTA | 80644 | B | 23 |
| 7 | David Mansfield | Lea Valley | FFTA | 80154 | B | 22 |
| 8 | Robin Walter | ETL | SEFTA | 70494 | B | 19 |
| 9 | Stuart Walter | ETL | SEFTA | 70493 | B | 17 |
|
Grade C
| Pos | Name | Club | Region | BFTA No | Grade | Score |
|---|
| 1 | John Kearey | ETL | SEFTA | 70132 | C | 26+3 |
| 2 | Michael Cotter Jnr | Kent Woodsmen | SEFTA | 70912 | C | 26+2 |
| 3 | Simone Callan | ETL | SEFTA | 70850 | C | 25 |
| 4 | Mikhail Burdia | ETL | SEFTA | 71066 | C | 24 |
| 4 | Alex Badaru | ETL | SEFTA | 71065 | C | 24 |
| 6 | Peter Edwards | Lea Valley | FFTA | 80830 | C | 22 |
| 7 | Alison Mansfield | Lea Valley | FFTA | 80643 | C | 20 |
|
Please note: ETL does not allow camouflage clothing to be worn on the premises.
We hope all competitors will respect our club rules in this regard, as we dont wish to cause offence by turning people away.
Apologies for any inconvienience.