Competitions Archive -> Mini-Mayhem
Sunday 06th May 2007 at ETL
First Prize £40
Second Prize £20
Third Prize £10
For each grade AA, A, B and C
Plus £50 for Top Score on the day
(all prizes are subject to a shoot-off in the event of a tied score)
Report
As it promised to be, the Mini-Mayhem proved to be a challenging course. 40 targets, 39 of which were mini-kills and one standard size kill being the golden bunny. Ranging from the normal 8 to 55 yards, including standing and kneeling lanes, it was certainly not a course for the faint hearted.
The shooting kicked off around 10:30. With the weather brightening up and cash prizes up for grabs there was all to shoot for. The course saw some tricky winds on many lanes. As the ETL club ground is largely woodland, with lanes pointing in each different direction, the strong swirling wind currents were that much harder to predict.
The final results showed some impressive shooting overall, given the conditions. With Stuart Clarke taking 1st place in AA, as well as the £50 bonus for top shot of the day.
ETL would like to thank all who took part in the mini mayhem. With special thanks to those who travelled miles to do so.
Results
Grade AA
| Pos | Name | Club | Region | BFTA_No | Grade | Score |
|---|---|---|---|---|---|---|
| 1 | Stuart Clarke | Springfield | SEFTA | 70214 | AA | 36 |
| 2 | Simon Ayers | Broadlands | Fenlands | 80031 | AA | 34 |
| 3 | Colin Eaton | Springfield | SEFTA | 70121 | AA | 32 |
| 4 | David Hollingdale | Springfield | SEFTA | 70131 | AA | 29 |
| 5 | Craig McDonald | Springfield | SEFTA | 70757 | AA | 27 |
| 6 | Dave Croucher | Kent Woodsmen | SEFTA | 70145 | AA | 22 |
Grade A
| Pos | Name | Club | Region | BFTA_No | Grade | Score |
|---|---|---|---|---|---|---|
| 1 | Simon Pattle | ETL | SEFTA | 70532 | A | 34 |
| 2 | John Walker | ETL | SEFTA | 70429 | A | 26 |
| 3 | Tony Glazier | Kent Woodsmen | SEFTA | 70898 | A | 25 |
| 4 | Cleve Bull | ETL | SEFTA | 70115 | A | 24 |
| =5 | Barry McDonald | Springfield | SEFTA | 70756 | A | 23 |
| =5 | Simon Woodcraft | Kent Woodsmen | SEFTA | 70907 | A | 23 |
Grade B
| Pos | Name | Club | Region | BFTA_No | Grade | Score |
|---|---|---|---|---|---|---|
| 1 | Keith Worboyes | ETL | SEFTA | 70813 | B | 32 |
| 2 | Jim Lethby | ETL | SEFTA | 70421 | B | 27 |
| 3 | Tony Sultana | Kent Woodsmen | SEFTA | 70051 | B | 26 |
| 4 | Michal Cotter Snr | Kent Woodsmen | SEFTA | 71011 | B | 21 |
Grade C
| Pos | Name | Club | Region | BFTA_No | Grade | Score |
|---|---|---|---|---|---|---|
| 1 | Nick Wilson | Springfield | SEFTA | 70852 | C | 27 |
| 2 | Simone Callan | ETL | SEFTA | 70850 | C | 21 |
| 3 | Michal Cotter Jnr | Kent Woodsmen | SEFTA | 70912 | C | 11 |
Please note: ETL does not allow camouflage clothing to be worn on the premises. We hope all competitors will respect our club rules in this regard, as we dont wish to cause offence by turning people away. Apologies for any inconvienience.