Sunday 4th October 2009 at ETL
Welcome to ETL's prestigious Essex 50 Field Target event.
This is an annually held competition, that has challenged many FT shooters over the years, and this year will be no exception.
2009 will see the 16th Essex 50 event; And to mark the occasion, our competition secretary is promising a competitive course that will challenge to best of FT shooters as well as be compromising enough for beginners to have a go to.
Photos
Photo gallery is here
Results
Grade AA
| Pos | Name | Club | Region | BFTA No | Score | Percentage |
|---|
| 1 | Simon Pattle | ETL | SEFTA | 70532 | 48 | 100.00% |
| 2 | Daniel Eley | Kent Woodsmen | SEFTA | 70031 | 46 | 95.83% |
| 3 | Cliff Church | Springfield | SEFTA | 71082 | 46 | 95.83% |
| 4 | Dave Jackman | Kent Woodsmen | SEFTA | 71050 | 45 | 93.75% |
| 4 | Nathan Reeve | Abbey | FFTA | 80240 | 45 | 93.75% |
| 6 | Camron Casey | Kent Woodsmen | SEFTA | 71148 | 44 | 91.67% |
| 6 | Simon Ayers | Broadlands | FFTA | 80031 | 44 | 91.67% |
| 6 | Chris Briscoe | Springfield | SEFTA | 70696 | 44 | 91.67% |
| 9 | Craig McDonald | Springfield | SEFTA | 70757 | 43 | 89.58% |
| 10 | Barry Warren | Iceni | SEFTA | 71083 | 42 | 87.50% |
| 10 | Keith Worboyes | ETL | SEFTA | 70813 | 42 | 87.50% |
| 12 | Dave Croucher | Kent Woodsmen | SEFTA | 70145 | 41 | 85.42% |
| 12 | Todd | Iceni | SEFTA | 70099 | 41 | 85.42% |
| 14 | Stuart Clarke | Springfield | SEFTA | 70214 | 40 | 83.33% |
| 15 | David Hollingdale | Springfield | SEFTA | 70131 | 37 | 77.08% |
|
Grade A
| Pos | Name | Club | Region | BFTA No | Score | Percentage |
|---|
| 1 | Gordon Eley | Kent Woodsmen | SEFTA | 70032 | 42 | 87.50% |
| 2 | Michael Cotter Snr | Kent Woodsmen | SEFTA | 70911 | 40+4 | 83.33% |
| 3 | Dave O'Conner | Springfield | SEFTA | 70769 | 40+3 | 83.33% |
| 4 | Michael Cotter Jnr | Kent Woodsmen | SEFTA | 70912 | 38 | 79.17% |
| 5 | Alan Reeve | Abbey | FFTA | 80029 | 35 | 72.92% |
| 5 | Barry McDonald | Springfield | SEFTA | 70756 | 35 | 72.92% |
| 7 | Ted Skingle | Iceni | SEFTA | 70153 | 34 | 70.83% |
| 7 | Jim Lethby | ETL | SEFTA | 70421 | 34 | 70.83% |
| 9 | Steven Woodcraft | Kent Woodsmen | SEFTA | 70907 | 30 | 62.50% |
| 9 | Cleve Bull | ETL | SEFTA | 70115 | 30 | 62.50% |
|
Grade B
| Pos | Name | Club | Region | BFTA No | Score | Percentage |
|---|
| 1 | David Mansfield | Lea Valley | FFTA | 80154 | 41 | 85.42% |
| 2 | Des Gould | Bisley | CSFTA | 55 | 41 | 85.42% |
| 3 | Phil Lawrence | Springfield | SEFTA | 70689 | 40 | 83.33% |
| 4 | Lance Garwood | Springfield | SEFTA | 70298 | 37 | 77.08% |
| 4 | Edwin Cable | Broadlands | FFTA | 80747 | 37 | 77.08% |
| 6 | Tony Sultana | Kent Woodsmen | SEFTA | 70051 | 35 | 72.92% |
| 7 | Kovit Tarangsi | Lea Valley | FFTA | 80644 | 33 | 68.75% |
| 7 | Mathew Edwards | Lea Valley | FFTA | 80790 | 33 | 68.75% |
| 7 | Stan Kempton | Springfield | SEFTA | 70351 | 33 | 68.75% |
| 10 | Richard Eslick | Lea Valley | FFTA | 80831 | 29 | 60.42% |
| 10 | Paul Tyler | Springfield | SEFTA | 70886 | 29 | 60.42% |
|
Grade C
| Pos | Name | Club | Region | BFTA No | Score | Percentage |
|---|
| 1 | Alex Boddy | Springfield | SEFTA | 71164 | 38 | 79.17% |
| 2 | Martin Goodsall | Lea Valley | FFTA | N/A | 32 | 66.67% |
| 3 | Steve Griggs | Lea Valley | FFTA | 80942 | 31 | 64.58% |
| 4 | John Kearey | ETL | SEFTA | 70132 | 29 | 60.42% |
| 5 | Allison Mansfield | Lea Valley | FFTA | 80643 | 28 | 58.33% |
| 6 | David Kearey | ETL | SEFTA | N/A | 27 | 56.25% |
| 7 | Peter J Edwards | Lea Valley | FFTA | 80789 | 22 | 45.83% |
| 8 | Peter T Edwards | Lea Valley | FFTA | 80830 | 20 | 41.67% |
|
Silhouettes
| Pos | Name | Club | Region | BFTA No | Score |
|---|
| 1 | Daniel Eley | Kent Woodsmen | SEFTA | 70031 | 17 |
| 2 | Chris Briscoe | Springfield | SEFTA | 70696 | 16 |
| 3 | Cliff Church | Springfield | SEFTA | 71082 | 15 |
| 3 | Nathan Reeve | Abbey | FFTA | 80240 | 15 |
| 3 | Camron Casey | Kent Woodsmen | SEFTA | 71148 | 15 |
| 6 | Barry Warren | Iceni | SEFTA | 71083 | 14 |
| 7 | Michael Cotter Snr | Kent Woodsmen | SEFTA | 70911 | 13 |
| 7 | Steven Woodcraft | Kent Woodsmen | SEFTA | 70907 | 13 |
| 9 | Keith Worboyes | ETL | SEFTA | 70813 | 11 |
| 10 | Simone Callan | ETL | SEFTA | 70850 | 10 |
| 11 | Gordon Eley | Kent Woodsmen | SEFTA | 70032 | 9 |
|