Sunday 10th August 2008 at ETL
Welcome to ETL's prestigious Essex 50 Field Target event.
This is an annually held competition, that has challenged many FT shooters over the years, and this year will be no exception.
2008 will see the 15th Essex 50 event; And to mark the occasion, our competition secretary is promising a competitive course that will challenge to best of FT shooters as well as be compromising enough for beginners to have a go to.
Photos
Photo gallery is here
Results
Grade AA
| Pos | Name | Club | Region | BFTA No | Score | Percentage |
|---|
| 1 | Ian Challis | Springfield | SEFTA | 70063 | 43 | 100.00% |
| 2 | Paul Hayter | Iceni | SEFTA | 70034 | 42+2 | 97.67% |
| 3 | Craig McDonald | Springfield | SEFTA | 70757 | 42+1 | 97.67% |
| 4 | Nathan Reeve | Abbey | FFTA | 80240 | 41 | 95.35% |
| 4 | David Hollingdale | Springfield | SEFTA | 70131 | 41 | 95.35% |
| 6 | Dave Croucher | Kent Woodsmen | SEFTA | 70145 | 40 | 93.02% |
| 6 | Keith Allan | Springfield | SEFTA | 70103 | 40 | 93.02% |
| 8 | Stewart Clarke | Springfield | SEFTA | 70214 | 38 | 88.37% |
| 9 | Barry Warren | Iceni | SEFTA | 71083 | 36 | 83.72% |
| 9 | David Jackman | Kent Woodsmen | SEFTA | 71050 | 36 | 83.72% |
| 11 | Barry McDonald | Springfield | SEFTA | 70756 | 35 | 81.40% |
| 12 | Richard Woods | MAD | SEFTA | 70206 | 31 | 72.09% |
|
Grade A
| Pos | Name | Club | Region | BFTA No | Score | Percentage | |
|---|
| 1 | John Walker | ETL | SEFTA | 70429 | 39 | 90.70% |
| 2 | Robert Walker | ETL | SEFTA | 70492 | 38 | 88.37% |
| 3 | Keith Worboyes | ETL | SEFTA | 70813 | 35+3 | 81.40% |
| 4 | Jennie Stone | MAD | SEFTA | 70731 | 35+2 | 81.40% |
| 5 | Jim Lethby | ETL | SEFTA | 70421 | 34 | 79.07% |
| 6 | Cleve Bull | ETL | SEFTA | 70115 | 33 | 76.74% |
| 7 | Alan Reeve | Abbey | FFTA | 80029 | 32 | 74.42% |
| 8 | Kovit Taranski | Lea Valley | FFTA | 80644 | 20 | 46.51% |
|
Grade B
| Pos | Name | Club | Region | BFTA No | Score | Percentage | |
|---|
| 1 | Tony Glazier | Kent Woodsmen | SEFTA | 70898 | 38 | 88.37% |
| 2 | Phil Lawrence | Springfield | SEFTA | 70689 | 37 | 86.05% |
| 3 | Michael Cotter Snr | Kent Woodsmen | SEFTA | 70911 | 33 | 76.74% |
| 4 | Ted Skingle | Iceni | SEFTA | 70153 | 31 | 72.09% |
| 5 | Natalie McDonagh | Springfield | SEFTA | 70982 | 28 | 65.12% |
| 6 | Dave Mansfield | Lea Valley | FFTA | 80154 | 26 | 60.47% |
| 7 | Paul Tyler | Springfield | SEFTA | 70886 | 24 | 55.81% |
| 8 | Tony Sultana | Kent Woodsmen | SEFTA | 70051 | 23 | 53.49% |
|
Grade C
| Pos | Name | Club | Region | BFTA No | Score | Percentage | |
|---|
| 1 | Bruno Pirollo | Iceni | SEFTA | 70761 | 39 | 90.70% |
| 2 | Mikhail Burdia | ETL | SEFTA | 71066 | 33 | 76.74% |
| 3 | Michael Cotter Jnr | Kent Woodsmen | SEFTA | 70912 | 30 | 69.77% |
| 4 | Alex Badarau | ETL | SEFTA | 71065 | 29 | 67.44% |
| 5 | Peter T Edwards | Lea Valley | FFTA | 80830 | 27 | 62.79% |
| 6 | Vlad Filin | Springfield | SEFTA | 70887 | 26 | 60.47% |
| 7 | Darren Williams | ETL | SEFTA | 70970 | 24 | 55.81% |
| 8 | Mathew Edwards | Lea Valley | FFTA | 80790 | 23 | 53.49% |
| 9 | John Kearey | ETL | SEFTA | 70132 | 22 | 51.16% |
| 10 | Peter J Edwards | Lea Valley | FFTA | 80789 | 21 | 48.84% |
| 11 | Allison Mansfield | Lea Valley | FFTA | 80643 | 20 | 46.51% |
| 12 | Jack Parson | ETL | SEFTA | | 12 | 27.91% |
| 13 | Jake Tyrrenn | ETL | SEFTA | | 10 | 23.26% |
|
Springer
| Pos | Name | Club | Region | BFTA No | Score | Percentage | |
|---|
| 1 | Lance Garwood | Springfield | SEFTA | 70298 | 35 | 81.40% |
| 2 | Graham Allen | | SEFTA | | 17 | 39.53% |
|
Golden Shot
| Pos | Name | Club | Region | BFTA No |
|---|
| 1 | Peter J Edwards | Lea Valley | FFTA | 80830 |
| 2 | Michael Cotter Snr | Kent Woodsmen | SEFTA | 70911 |
| 3 | Craig McDonald | Springfield | SEFTA | 70757 |
|
Silhouettes
| Pos | Name | Club | Region | BFTA No | Score |
|---|
| 1 | Robert Walker | ETL | SEFTA | 70492 | 13 |
| 2 | Nathan Reeve | Abbey | FFTA | 80240 | 12 |
| 2 | Michael Cotter Snr | Kent Woodsmen | SEFTA | 70911 | 12 |
| 4 | David Jackman | Kent Woodsmen | SEFTA | 71050 | 11 |
| 5 | John Walker | ETL | SEFTA | 70429 | 7 |
| 6 | Michael Cotter Jnr | Kent Woodsmen | SEFTA | 70912 | 6 |
|