Sunday 09th September 2007 at ETL
Welcome to ETL's prestigious Essex 50 Field Target event.
This is an annually held competition, that has challenged many FT shooters over the years, and this year will be no exception.
2007 will see the 14th Essex 50 event. Usually held in the
months of either July or August, this year, due to a heaving calendar on the FT circuit,
we've moved the Essex 50 to the second weekend of September.
So no-one has to miss out.
Photos
Results
Grade AA
| Pos | Name | Club | Region | BFTA_No | Grade | Score | Percentage |
|---|
| 1 | Nathan Reeve | Abbey | FFTA | 80240 | AA | 48 | 100% |
| 2 | Barry Warren | Carisbrook | CSFTA | 549 | AA | 46 | 96% |
| 3 | Craig Mcdonald | Springfield | SEFTA | 70757 | AA | 46 | 96% |
| =4 | David Hollingdale | Springfield | SEFTA | 70131 | AA | 45 | 94% |
| =4 | Chris Briscoe | Springfield | SEFTA | 70696 | AA | 45 | 94% |
| 6 | Dan Eley | Kent Woodsmen | SEFTA | 70031 | AA | 44 | 92% |
| =7 | Ian Challis | Springfield | SEFTA | 70003 | AA | 43 | 90% |
| =7 | Stuart Clarke | Springfield | SEFTA | 70214 | AA | 43 | 90% |
| =7 | Dave Croucher | Kent Woodsmen | SEFTA | 70145 | AA | 43 | 90% |
| =7 | Bobby Banks | Harriers | MFTA | 20088 | AA | 43 | 90% |
| =7 | Simon Ayers | Broadlands | FFTA | 80031 | AA | 43 | 90% |
| =7 | Russ Sneddon | Farcoly | MFTA | 20521 | AA | 43 | 90% |
| =7 | Neale Marklew | Farcoly | MFTA | 20528 | AA | 43 | 90% |
| 14 | Kevin Sayers | Harriers | MFTA | 20166 | AA | 42 | 88% |
| 15 | Nick Murphy | Dowry | MFTA | 20122 | AA | 41 | 85% |
| 16 | Paul Hayter | MAD | SEFTA | 70043 | AA | 38 | 79% |
| 17 | Bill Yallop | ETL | SEFTA | 70617 | AA | 35 | 73% |
| 18 | Allan Reeve | Abbey | FFTA | 80029 | AA | 28 | 58% |
|
Grade A
| Pos | Name | Club | Region | BFTA_No | Grade | Score | Percentage |
|---|
| 1 | Robert Walker | ETL | SEFTA | 70492 | A | 44 | 92% |
| 2 | Darren Newport | Iceni | SEFTA | 70795 | A | 43 | 90% |
| 3 | Mick Brown | Castle | MFTA | 20460 | A | 42 | 88% |
| =4 | Dave Purcell | Otmoor | CSFTA | 562 | A | 41 | 85% |
| =4 | Mick Kelly | Bisley | CSFTA | 791 | A | 41 | 85% |
| 6 | Barry Mcdonald | Springfield | SEFTA | 70756 | A | 38 | 79% |
| 7 | Cliff Burt | Hereward | FFTA | 80312 | A | 35 | 73% |
| =8 | John Walker | ETL | SEFTA | 70429 | A | 33 | 69% |
| =8 | Steve Woodcraft | Kent Woodsmen | SEFTA | 70907 | A | 33 | 69% |
|
Grade B
| Pos | Name | Club | Region | BFTA_No | Grade | Score | Percentage |
|---|
| 1 | Kevin Parsons | Sywell | FFTA | 80455 | B | 47 | 98% |
| 2 | David White | Sywell | FFTA | ------- | B | 42 | 88% |
| 3 | Tony Sultana | Kent Woodsmen | SEFTA | 70051 | B | 41 | 85% |
| 4 | Chris Suttey | Hereward | FFTA | 80385 | B | 40 | 83% |
| =5 | Ahmet Yucetan | ETL | SEFTA | 70160 | B | 39 | 81% |
| =5 | Keith Worboyes | ETL | SEFTA | 70813 | B | 39 | 81% |
| =5 | Jim Lethby | ETL | SEFTA | 70421 | B | 39 | 81% |
| 8 | Ted Skingle | Iceni | SEFTA | 70153 | B | 32 | 67% |
| 9 | Michael G Cotter | Kent Woodsmen | SEFTA | 70911 | B | 31 | 65% |
| 10 | Lyndeen Calvert | Bisley | CSFTA | 792 | B | 29 | 60% |
|
Grade C
| Pos | Name | Club | Region | BFTA_No | Grade | Score | Percentage |
|---|
| 1 | Kovit Tarangsi | Lea Valley | FFTA | ------- | C | 41 | 85% |
| 2 | Bruno Pirollo | Iceni | SEFTA | 70761 | C | 40 | 83% |
| 3 | Phil Lawrence | Springfield | SEFTA | 70689 | C | 36 | 75% |
| 4 | Natalia McDonagh | Springfield | SEFTA | 70982 | C | 36 | 75% |
| =5 | Barry Simpson | Iceni | SEFTA | 70128 | C | 35 | 73% |
| =5 | John Kearey | ETL | SEFTA | 70132 | C | 35 | 73% |
| 7 | Julie Puckey | ETL | SEFTA | 70609 | C | 33 | 69% |
| 8 | Dave Mansfield | Lea Valley | FFTA | 80154 | C | 30 | 63% |
| 9 | Simone Callan | ETL | SEFTA | 70850 | C | 29 | 60% |
| =10 | Michael E Cotter | Kent Woodsmen | SEFTA | 70912 | C | 28 | 58% |
| =10 | Darren Williams | ETL | SEFTA | 70758 | C | 28 | 58% |
| 12 | Vlad Fillin | Springfield | SEFTA | 70887 | C | 27 | 56% |
| 13 | Peter Edward | Lea Valley | FFTA | ------- | C | 22 | 46% |
| 14 | Paul Tyler | Springfield | SEFTA | 70886 | C | 21 | 44% |
| 15 | Tony Travers | ETL | SEFTA | 70628 | C | 20 | 42% |
| 16 | Alison Mansfield | Lea Valley | FFTA | 80643 | C | 18 | 38% |
|
Springer
| Pos | Name | Club | Region | BFTA_No | Grade | Score | Percentage |
|---|
| 1 | Lance Garwood | Springfield | SEFTA | 70298 | Springer | 25 | 52% |
| 2 | Keith Revell | ETL | SEFTA | ------- | Springer | 12 | 25% |
| 3 | Alan Ball | ETL | SEFTA | ------- | Springer | 6 | 13% |
|